JUNTA DE COMUNIDADES DE CASTILLA - LA MANCHA. CONSEJERÍA DE ECONOMÍA, EMPRESAS Y EMPLEO
41
VISTO el texto del Acta suscrita el día 9 de diciembre de 2025, de una parte, por la representación de la parte empresarial y de otra parte, por los sindicatos, CC.OO. HABITAT y UGT-FICA, en representación de los trabajadores, por la que se aprueba el Calendario Laboral Orientativo correspondiente al año 2026 del Convenio Colectivo del Sector de Construcción y Obras Públicas de la provincia de Guadalajara (código 19000105011981), acta que tuvo entrada el 29 de diciembre de 2025 en el Registro de Convenios y Acuerdos Colectivos de Trabajo, de funcionamiento a través de medios electrónicos, de esta Delegación Provincial de la Consejería de Economía, Empresas y Empleo, y de conformidad con lo dispuesto en el artículo 90, apartados 2 y 3, del Real DecretoLegislativo 2/2015, de 23 de octubre, por el que se aprueba el texto refundido de la Ley del Estatuto de los Trabajadores; en el Real Decreto 713/2010, de 28 de mayo, sobre registro y depósito de convenios y acuerdos colectivos de trabajo; en el Decreto 99/2013, de 28 de noviembre, por el que se atribuyen competencias en materia de cooperativas, sociedades laborales, trabajo, prevención de riesgos laborales y empleo; en relación con el Decreto 64/2025, de 9 de septiembre, por el que se establece la estructura orgánica y se fijan las competencias de los órganos integrados en la Consejería de Economía, Empresas y Empleo, y en el resto de normativa aplicable.
ACUERDO:
Primero.- Ordenar la inscripción del Calendario Laboral Orientativo correspondiente al año 2026 del Convenio citado en el Registro de Convenios y Acuerdos Colectivos de Trabajo de la Delegación Provincial de la Consejería de Economía, Empresas y Empleo de la Comunidad Autónoma de Castilla-La Mancha.
Segundo.- Disponer su publicación gratuita en el Boletín Oficial de la Provincia de Guadalajara.
EN GUADALAJARA A 5 DE ENERO DE 2026.LA DELEGADA PROVINCIAL(P.A.)EL SECRETARIO PROVINCIAL Art.14.1.e) DECRETO 64/2025, 9 de septiembre 2025., Secretario Provincial, JOSE MARIA LOPEZ ORTEGA
| CUADRO HORARIO PARA 2026 (ORIENTATIVO) | |||||||||||||
| DIA | ENERO | FEBRERO | MARZO | ABRIL | MAYO | JUNIO | JULIO | AGOSTO | SEPTBRE | OCTUBRE | NOVBRE | DICIEMBRE | DIA |
| 1 | F.N. | DOMINGO | DOMINGO | 8 h. 30' | F.N. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 1 |
| 2 | N.L. | 8 h. 30' | 8 h. 30' | F.R. | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | F.R. | 8 h. 30' | 2 |
| 3 | SÁBADO | 8 h. 30' | 8 h. 30' | F.N. | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | 3 |
| 4 | DOMINGO | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | F.R. | SÁBADO | 8 h. 30' | 5 h. | DOMINGO | 8 h. 30' | 5 h. | 4 |
| 5 | N.L. | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | N.L. | DOMINGO | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | SÁBADO | 5 |
| 6 | F.N. | 5 h. | 5 h. | F.R. | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | DOMINGO | 6 |
| 7 | 8 h. 30' | SÁBADO | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 7 |
| 8 | 8 h. 30' | DOMINGO | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | F.L | 8 h. 30' | DOMINGO | F.N. | 8 |
| 9 | 5 h. | 8 h. 30' | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | 9 |
| 10 | SÁBADO | 8 h. 30' | 8 h. 30' | 5 h. | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | 10 |
| 11 | DOMINGO | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 5 h. | DOMINGO | 8 h. 30' | 5 h. | 11 |
| 12 | 8 h. 30' | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | DOMINGO | 8 h. 30' | SÁBADO | F.N. | 8 h. 30' | SÁBADO | 12 |
| 13 | 8 h. 30' | 5 h. | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | DOMINGO | 13 |
| 14 | 8 h. 30' | SÁBADO | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 14 |
| 15 | 8 h. 30' | DOMINGO | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | F.N. | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 15 |
| 16 | 5 h. | 8 h. 30' | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | 16 |
| 17 | SÁBADO | 8 h. 30' | 8 h. 30' | 5 h. | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | 17 |
| 18 | DOMINGO | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | F.L | DOMINGO | 8 h. 30' | 5 h. | 18 |
| 19 | 8 h. 30' | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | DOMINGO | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | SÁBADO | 19 |
| 20 | 8 h. 30' | 5 h. | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | DOMINGO | 20 |
| 21 | 8 h. 30' | SÁBADO | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 21 |
| 22 | 8 h. 30' | DOMINGO | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 22 |
| 23 | 5 h. | 8 h. 30' | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | 23 |
| 24 | SÁBADO | 8 h. 30' | 8 h. 30' | 5 h. | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | N.L. | 24 |
| 25 | DOMINGO | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 5 h. | DOMINGO | 8 h. 30' | F.N. | 25 |
| 26 | 8 h. 30' | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | DOMINGO | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | SÁBADO | 26 |
| 27 | 8 h. 30' | 5 h. | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | DOMINGO | 27 |
| 28 | 8 h. 30' | SÁBADO | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 28 |
| 29 | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 29 | |
| 30 | 5 h. | 8 h. 30' | 8 h. 30' | SÁBADO | 8 h. 30' | 8 h. 30' | DOMINGO | 8 h. 30' | 5 h. | 8 h. 30' | 8 h. 30' | 30 | |
| 31 | SÁBADO | 8 h. 30' | DOMINGO | 5 h. | 8 h. 30' | SÁBADO | N.L. | 31 | |||||
| HORAS | 139 h. | 156 h. | 173 h. | 151 h. | 156 h. | 159 h. 30´ | 178 h. | 164 h. 30´ | 159 h. 30´ | 161 h. | 156 h. | 151 h. | 1904 h. 30´ |
| DÍAS | 18 | 20 | 22 | 19 | 20 | 20 | 23 | 21 | 20 | 21 | 20 | 21 | 245 |
|
SUMA TOTAL HORAS AÑO: 1904 h. 30´ VACACIONES MEDIA ANUAL: 168 h. 30´ HORAS TRABAJADAS: 1736 h. |
|||||||||||||
Con objeto de cumplir la jornada anual de 1.736 horas de trabajo efectivo para el año 2026, las partes firmantes están de acuerdo en establecer una jornada laboral de 8,5 horas de lunes a jueves y 5 horas los viernes. También están de acuerdo en que, sin perder su carácter laboral para futuros convenios, los días 2 y 5 de Enero, 5 de Junio y 24 y 31 de Diciembre, no serán laborables. Tanto la jornada laboral como los días no laborables que aquí se señalan, lo son a título orientativo pudiendo las empresas, por acuerdo con sus trabajadores o representantes de los mismos, sustituirlos por otros distintos.
F.N.: Fiesta Nacional F.R.: Fiesta en Castilla La Mancha F.L.: Fiesta Local en Guadalajara capital N.L.: No Laborable en Construcción
